Matchup 16 report

Fantasy Fun Stuff

We Are All Rookies

 
Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% Score ER TP G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% SUM
1 Arseni Wenger 29 54 83 20 45 25 1 306 225 114 96 23 9 40 389 0 0.9068 14-3-0 W 0.97 2 1 1 2 11.5 1.5 8 3 6 7 7 1 1 15 1 12 10 90
2 Bulba Scorers 22 47 69 -5 73 25 4 362 229 123 99 16 2 15 127 0 0.8944 12-4-1 W 0.83 9.5 2 3 10.5 2 1.5 1 1 5 5 6 5.5 16 2.5 16 12 14 112.5
3 Team Aqualung 20 38 58 23 55 8 2 252 232 127 102 16 4 14 175 0 0.9259 9-5-3 W 0.8 11 11 12 1 5.5 16 3 6 3 3.5 4 5.5 11.5 1 15 12 2 123
4 Fortune Team 28 46 74 16 32 20 0 155 176 87 95 16 3 18 244 2 0.9313 11-6-0 W 0.7 3 3 2 3 16 5.5 14 12 14 12 8 5.5 14.5 4.5 7 2 1 127
5 Hardy Boyz 18 34 52 -18 63 17 1 331 215 106 113 22 5 15 187 2 0.9257 14-2-1 W 0.63 12.5 13 14 15 4 8.5 8 2 10 10 3 2 7.5 2.5 14 2 3 131
6 Belgorod Devils 23 41 64 13 34 13 2 179 187 83 78 20 6 22 243 1 0.917 6-11-0 L 0.57 8 5.5 6 5 14.5 11.5 3 9 13 13 11 3 4.5 6.5 8 5.5 5.5 132.5
7 RnD Bruins 15 43 58 2 89 13 1 164 189 128 117 16 5 24 226 1 0.904 8-8-1 L 0.53 14 4 12 7 1 11.5 8 10.5 12 2 1.5 5.5 7.5 9.5 10 5.5 12 133.5
8 Moon Fleebovy 25 39 64 1 45 10 0 208 221 137 101 15 7 38 360 1 0.9045 8-8-1 W 0.57 5 10 6 8 11.5 14.5 14 8 7 1 5 9 2.5 14 2 5.5 11 134
9 Moscow's red-white 25 40 65 5 34 22 0 100 219 65 62 15 7 28 323 2 0.9202 3-14-0 L 0.63 5 8 4 6 14.5 4 14 15 8 14 15 9 2.5 13 4 2 4 142
10 FK SKA 25 36 61 -9 72 20 0 253 265 121 66 5 5 22 232 1 0.9134 10-7-0 W 0.6 5 12 10 14 3 5.5 14 5 1 6 14 16 7.5 6.5 9 5.5 8 142
11 Team Chicagoal 22 41 63 -5 53 18 1 293 230 109 74 15 5 25 208 0 0.8927 9-7-1 W 0.43 9.5 5.5 8 10.5 8 7 8 4 4 9 13 9 7.5 11 11 12 15 152
12 Moscow Gladiators 24 40 64 14 49 17 0 142 201 127 84 14 4 26 270 0 0.9122 5-9-3 L 0.27 7 8 6 4 10 8.5 14 13 11 3.5 10 11 11.5 12 5 12 9 155.5
13 Winnipeg Jets 30 32 62 -8 52 14 1 228 263 113 117 12 3 46 326 0 0.8763 7-10-0 L 0.23 1 14 9 13 9 10 8 7 2 8 1.5 12 14.5 16 3 12 16 156
14 Team Wade 18 40 58 -19 55 23 2 132 216 89 94 8 4 24 265 0 0.917 7-9-1 L 0.17 12.5 8 12 16 5.5 3 3 14 9 11 9 13 11.5 9.5 6 12 5.5 160.5
15 BBK Halfway Crooks 11 28 39 -1 54 10 1 76 170 54 77 6 6 18 198 0 0.9167 4-12-1 L 0.07 15 16 15 9 7 14.5 8 16 15 16 12 15 4.5 4.5 12 12 7 198.5
16 Arbitrs 9 29 38 -6 41 11 1 164 134 61 53 7 4 23 196 0 0.895 2-14-1 L 0 16 15 16 12 13 13 8 10.5 16 15 16 14 11.5 8 13 12 13 222
Best 30 54 83 23 89 25 4 362 265 137 117 23 9 14 389 2 0.9313 14-2-1
Worst 9 28 38 -19 32 8 0 76 134 54 53 5 2 46 127 0 0.8763 2-14-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 😔 😎 SUM
1 Bulba Scorers 5 1.5 14 1 7 1 3 2 4 1 5 5 4.5 1 4 2 1 14 61
2 Hardy Boyz 4 1.5 13 10 3 2 1 7 1 10 2 1 1 9 1 5 1 11 71.5
3 Arseni Wenger 1 11 12 5 5 9 7 1 6 3 1 7 6 3.5 2 1 1 9 80.5
4 Moon Fleebovy 11 8 1 3 4 4.5 6 4 2 7 3 3 3 5 11 8 0 10 83.5
5 Moscow's red-white 6 10 7.5 6.5 2 4.5 12 3 8 5 7 4 7 6.5 13 9.5 2 5 111.5
6 Winnipeg Jets 2 4 6 12 11 12 4 6 9 6 4 2 11 6.5 8 13 3 5 116.5
7 Belgorod Devils 13 7 10 8 1 11 2 13 7 2 9 13 9 2 10 6 3 4 123
8 FK SKA 12 12 7.5 11 6 8 9 5 11 8 6 12 2 8 12 9.5 4 2 139
9 Team Wade 3 5 4 2 8 7 10 10 10 11 12 10 13 11 14 14 4 4 144
10 Team Chicagoal 7 13 2 4 9 10 13 12 16 13 10 9 8 10 3 11 5 3 150
11 Team Aqualung 9 9 11 16 13 6 5 8 5 12 14 6 14 13 6 3 6 3 150
12 Fortune Team 10 3 16 9 10 3 8 14 14 14 11 11 4.5 14 5 4 5 5 150.5
13 Moscow Gladiators 14 15 5 6.5 14 15 16 9 13 4 13 8 12 3.5 7 12 9 3 167
14 RnD Bruins 8 6 9 13 15 14 11 11 12 9 8 14 10 12 9 7 6 0 168
15 BBK Halfway Crooks 15 14 3 15 12 13 14 15 15 16 16 15 15 16 16 15 15 1 225
16 Arbitrs 16 16 15 14 16 16 15 16 3 15 15 16 16 15 15 16 15 1 235
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 😔 😎 SUM
1 Fortune Team 7 6 4 3 5 4.5 2 2 3 10 6 15 11 3.5 6 6 8 1 94
2 RnD Bruins 1 3 10 4 2 7 6 16 1 8 16 2 12 13 4 8 7 4 113
3 Moscow's red-white 13 8 2 5 15 3 10 9 5 1 15 1 2 16 8 1 8 4 114
4 Moscow Gladiators 2 14 7.5 10 16 1 5 3 7 7 10 7 10 14 14 3 5 4 130.5
5 Belgorod Devils 6 13 9 2 4 9 8 6 13 12 5 16 1 8 16 4 5 5 132
6 Arbitrs 4 1.5 6 11 14 6 14 11 14 11 7 13 3 10 2 5 5 4 132.5
7 FK SKA 5 4 5 14 13 13 1 12 6 9 11 10 7 2 11 13 5 5 136
8 Team Chicagoal 10 7 7.5 13 8 4.5 7 5 15 6 13 6 4.5 15 1 14 4 5 136.5
9 Hardy Boyz 16 9 3 6.5 7 12 9 1 12 14 12 4 9 5 3 16 5 6 138.5
10 Arseni Wenger 8 5 1 6.5 10 11 13 7 11 16 4 8 14 1 15 9.5 4 4 140
11 BBK Halfway Crooks 9 15 13 1 11 8 15 4 16 3 8 11 13 6.5 10 2 4 5 145.5
12 Moon Fleebovy 3 10 12 9 1 10 11 15 9 4 14 5 16 9 12 7 4 5 147
13 Team Aqualung 15 1.5 14 12 6 16 16 10 8 2 3 9 6 12 5 12 4 7 147.5
14 Bulba Scorers 12 16 11 15 3 15 4 14 10 5 9 3 8 3.5 9 15 5 6 152.5
15 Winnipeg Jets 14 12 15 16 12 2 3 13 2 13 1 14 4.5 11 13 9.5 5 9 155
16 Team Wade 11 11 16 8 9 14 12 8 4 15 2 12 15 6.5 7 11 2 6 161.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W L D %
1 Bulba Scorers 9-5-1 14-0-1 1-13-1 15-0-0 8-7-0 15-0-0 12-2-1 12-3-0 13-2-0 15-0-0 11-4-0 10-4-1 11-4-0 14-0-1 12-2-1 12-2-1 184 48 8 0.78
2 Hardy Boyz 13-2-0 13-2-0 3-10-2 6-9-0 14-1-0 13-1-1 14-0-1 9-5-1 13-1-1 5-9-1 13-1-1 14-0-1 15-0-0 6-8-1 15-0-0 9-5-1 175 54 11 0.75
3 Arseni Wenger 15-0-0 7-8-0 4-11-0 10-3-2 11-4-0 4-7-4 8-5-2 15-0-0 11-4-0 11-2-2 15-0-0 8-7-0 9-4-2 11-4-0 14-1-0 14-0-1 167 60 13 0.72
4 Moon Fleebovy 4-9-2 7-7-1 15-0-0 10-3-2 9-4-2 10-4-1 8-3-4 12-1-2 14-0-1 8-5-2 13-1-1 13-0-2 14-1-0 11-4-0 5-9-1 8-6-1 161 57 22 0.72
5 Moscow's red-white 8-5-2 7-7-1 7-6-2 10-4-1 14-0-1 11-3-1 5-8-2 12-2-1 7-8-0 10-3-2 9-6-0 12-3-0 7-7-1 10-4-1 3-11-1 8-4-3 140 81 19 0.62
6 Winnipeg Jets 13-2-0 9-4-2 9-5-1 1-13-1 5-9-1 3-11-1 12-2-1 10-4-1 7-6-2 7-6-2 11-4-0 13-1-1 7-7-1 9-5-1 9-6-0 3-11-1 128 96 16 0.57
7 Belgorod Devils 3-12-0 8-6-1 7-8-0 8-5-2 13-1-1 6-9-0 12-3-0 3-12-0 8-7-0 13-1-1 9-6-0 2-12-1 6-7-2 13-1-1 6-9-0 7-5-3 124 104 12 0.54
8 FK SKA 3-9-3 3-12-0 8-6-1 6-9-0 9-5-1 6-7-2 8-5-2 11-4-0 4-11-0 8-5-2 10-5-0 4-10-1 13-2-0 9-4-2 5-9-1 9-6-0 116 109 15 0.51
9 Team Wade 11-3-1 10-4-1 11-2-2 12-3-0 10-4-1 6-6-3 6-8-1 7-8-0 5-8-2 5-9-1 4-9-2 7-7-1 4-11-0 4-10-1 2-13-0 2-12-1 106 117 17 0.48
10 Fortune Team 6-6-3 14-0-1 0-14-1 7-7-1 6-9-0 12-3-0 6-7-2 2-13-0 2-12-1 2-13-0 4-10-1 5-10-0 9-4-2 4-11-0 11-4-0 10-4-1 100 127 13 0.44
11 Team Aqualung 7-8-0 8-7-0 4-11-0 1-14-0 3-12-0 7-3-5 8-6-1 8-7-0 10-5-0 4-10-1 2-12-1 10-4-1 2-13-0 2-12-1 10-5-0 11-2-2 97 131 12 0.43
12 Team Chicagoal 8-7-0 4-11-0 13-1-1 13-2-0 6-8-1 4-8-3 2-12-1 5-10-0 0-14-1 3-12-0 4-10-1 5-7-3 5-10-0 6-9-0 11-2-2 6-8-1 95 131 14 0.42
13 Moscow Gladiators 3-10-2 2-13-0 11-4-0 8-5-2 2-13-0 1-11-3 1-12-2 6-8-1 4-10-1 12-1-2 3-10-2 6-8-1 6-9-0 11-4-0 7-6-2 3-10-2 86 134 20 0.4
14 RnD Bruins 8-7-0 8-5-2 7-7-1 4-11-0 1-14-0 5-8-2 5-7-3 4-11-0 4-11-0 8-7-0 6-8-1 1-14-0 7-8-0 4-10-1 5-10-0 7-6-2 84 144 12 0.38
15 BBK Halfway Crooks 2-13-0 0-14-1 11-2-2 2-12-1 5-10-0 3-10-2 1-13-1 1-14-0 0-14-1 0-15-0 0-15-0 3-11-1 0-15-0 0-15-0 0-15-0 1-14-0 29 202 9 0.14
16 Arbitrs 0-15-0 0-14-1 2-13-0 0-13-2 0-15-0 0-15-0 0-15-0 0-15-0 13-2-0 1-14-0 1-14-0 0-15-0 1-14-0 1-14-0 1-14-0 0-15-0 20 217 3 0.09
Best 15-0-0 14-0-1 15-0-0 15-0-0 14-0-1 15-0-0 14-0-1 15-0-0 14-0-1 15-0-0 15-0-0 14-0-1 15-0-0 14-0-1 15-0-0 14-0-1
Worst 0-15-0 0-14-1 0-14-1 0-13-2 0-15-0 0-15-0 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W L D %
1 Team Wade 4-9-2 7-8-0 0-14-1 8-5-2 6-8-1 5-8-2 5-8-2 8-7-0 13-2-0 1-14-0 13-1-1 4-10-1 0-15-0 9-5-1 7-6-2 6-8-1 96 128 16 0.43
2 Bulba Scorers 3-9-3 0-14-1 4-11-0 2-12-1 14-1-0 1-11-3 12-2-1 2-13-0 5-8-2 10-3-2 9-6-0 13-0-2 5-10-0 11-4-0 5-10-0 1-14-0 97 128 15 0.44
3 Winnipeg Jets 3-10-2 3-12-0 2-13-0 1-14-0 5-10-0 13-1-1 12-2-1 3-12-0 14-0-1 3-12-0 15-0-0 1-14-0 9-4-2 4-10-1 3-11-1 9-6-0 100 131 9 0.44
4 Team Aqualung 2-13-0 13-2-0 1-13-1 1-13-1 9-5-1 0-15-0 1-12-2 7-8-0 7-8-0 13-1-1 13-1-1 5-7-3 9-4-2 4-10-1 11-4-0 3-10-2 99 126 15 0.44
5 BBK Halfway Crooks 7-8-0 2-13-0 3-10-2 15-0-0 5-9-1 6-7-2 0-15-0 12-1-2 0-14-1 11-2-2 6-8-1 5-10-0 4-11-0 10-4-1 6-9-0 12-2-1 104 123 13 0.46
6 Moon Fleebovy 11-3-1 7-7-1 4-11-0 7-7-1 13-1-1 4-8-3 5-7-3 1-14-0 7-6-2 12-1-2 2-12-1 10-4-1 1-14-0 6-8-1 5-9-1 7-6-2 102 118 20 0.47
7 Arseni Wenger 8-7-0 10-4-1 15-0-0 10-4-1 6-9-0 6-9-0 2-12-1 9-5-1 4-11-0 0-15-0 11-4-0 6-8-1 2-13-0 14-0-1 1-14-0 8-4-3 112 119 9 0.49
8 Hardy Boyz 0-15-0 8-7-0 11-2-2 8-5-2 8-7-0 3-11-1 8-5-2 15-0-0 4-11-0 2-13-0 4-9-2 12-3-0 6-7-2 11-4-0 11-2-2 0-15-0 111 116 13 0.49
9 Moscow Gladiators 13-2-0 0-14-1 8-6-1 6-9-0 0-15-0 15-0-0 8-6-1 12-2-1 8-7-0 8-5-2 4-10-1 8-7-0 7-8-0 4-11-0 2-13-0 11-2-2 114 117 9 0.49
10 FK SKA 9-5-1 9-4-2 11-4-0 0-13-2 3-12-0 3-10-2 14-0-1 5-10-0 11-4-0 8-7-0 4-10-1 7-7-1 7-7-1 13-1-1 5-9-1 3-11-1 112 114 14 0.5
11 Belgorod Devils 8-5-2 4-11-0 7-7-1 12-3-0 9-4-2 4-7-4 6-7-2 10-4-1 4-10-1 4-10-1 11-4-0 0-15-0 15-0-0 9-4-2 0-15-0 10-4-1 113 110 17 0.51
12 Team Chicagoal 6-6-3 8-6-1 7-6-2 4-11-0 10-4-1 10-4-1 8-5-2 11-4-0 0-14-1 7-6-2 3-10-2 10-4-1 11-4-0 1-14-0 15-0-0 2-12-1 113 110 17 0.51
13 Arbitrs 13-2-0 14-0-1 9-5-1 6-9-0 2-13-0 7-3-5 1-13-1 4-11-0 2-12-1 5-9-1 9-6-0 2-12-1 14-1-0 6-9-0 14-1-0 9-5-1 117 111 12 0.51
14 Moscow's red-white 3-12-0 7-7-1 13-1-1 10-3-2 1-14-0 12-3-0 6-8-1 6-8-1 10-5-0 15-0-0 1-14-0 14-0-1 13-2-0 0-15-0 9-6-0 14-0-1 134 98 8 0.57
15 RnD Bruins 15-0-0 14-0-1 7-8-0 13-2-0 14-0-1 6-6-3 8-3-4 0-15-0 13-1-1 8-5-2 0-15-0 13-1-1 6-9-0 2-12-1 12-2-1 8-6-1 139 85 16 0.61
16 Fortune Team 8-7-0 8-5-2 11-2-2 10-3-2 11-4-0 11-3-1 12-3-0 12-3-0 13-2-0 5-9-1 10-5-0 3-11-1 7-7-1 11-4-0 10-5-0 7-5-3 149 78 13 0.65
Best 0-15-0 0-14-1 0-14-1 0-13-2 0-15-0 0-15-0 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0
Worst 15-0-0 14-0-1 15-0-0 15-0-0 14-0-1 15-0-0 14-0-1 15-0-0 14-0-1 15-0-0 15-0-0 14-0-1 15-0-0 14-0-1 15-0-0 14-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Real WD LD DD Diff
1 Moscow's red-white W L L L W L L W L L W L L W L L 5-11-0 7-8-1 2 -3 1 2.5
2 Moscow Gladiators L L W W W L L L L W L L L W W L 6-10-0 8-7-1 2 -3 1 2.5
3 RnD Bruins L L L L L L L W L L W L W W L L 4-12-0 5-10-1 1 -2 1 1.5
4 Winnipeg Jets W W W W L L L W L W L W L W W L 9-7-0 10-6-0 1 -1 0 1
5 Belgorod Devils L W W L W L W L W W L W L W W L 9-7-0 9-7-0 0 0 0 0
6 Fortune Team L W L L L W L L L L L W W L W W 6-10-0 6-10-0 0 0 0 0
7 Team Aqualung W L W L L W W W W L L W L L L W 8-8-0 8-8-0 0 0 0 0
8 FK SKA L L L W W W L W L W W L W L L W 8-8-0 8-8-0 0 0 0 0
9 Hardy Boyz W W L L W W W L W W W W W L W W 12-4-0 12-4-0 0 0 0 0
10 Moon Fleebovy L W W W L W W W W L W W W W W W 13-3-0 12-2-2 -1 -1 2 0
11 BBK Halfway Crooks L W W L W L L L W L L L L L L L 4-12-0 3-12-1 -1 0 1 -0.5
12 Team Wade W W W W W W W L L W L W W L L L 10-6-0 9-7-0 -1 1 0 -1
13 Bulba Scorers W W L W L W W W W W W L W W W W 13-3-0 12-4-0 -1 1 0 -1
14 Arbitrs L L L L L L W L W L L L L L L L 2-14-0 1-15-0 -1 1 0 -1
15 Team Chicagoal W L W W L L L L L L W L L W L W 6-10-0 4-10-2 -2 0 2 -1
16 Arseni Wenger W L L W W W W W W W W W W L W W 13-3-0 10-6-0 -3 3 0 -3

Previous reports